Product Categories
CM Beads 6FF
CM, SP, DEAE, Q Beads 6FF are part of Ion exchange Resin which is widely used in biomedical and bioengineering for separation and purification of proteins, nucleic acids and polypeptides. The base matrix of CM, SP, DEAE, Q Beads 6FF is 6% highly cross-linked agarose which gives the ion exchange resin chemical and physical stability. The characteristics such as capacity, elution behavior and pressure/flow rate are unaffected by the solutions commonly used in process chromatography and cleaning procedures, for details see table under each respective ion exchange resin. Fig.1 is the pressure/flow rate curves of the matrix.
· Product Description
| Item | Description |
|---|---|
| Matrix | Highly cross-linked 6% agarose |
| Ion exchange type | Weak cation |
| Total ionic capacity | 0.09-0.13mmol H⁺/ml medium |
| Particle Size | 45-165 μm |
| Flow rate | 300-600 cm/h |
| pH stability | 4-13 |
| Storage buffer | 1×PBS containing 20% ethanol |
| Storage | 4°C - 30°C |
· Ordering Information
| Product | Cat. No. | Size |
|---|---|---|
| Q Beads 6FF | SI001025 | 25 ml |
| SI001100 | 100 ml | |
| SI001500 | 500 ml | |
| SI00101L | 1 L | |
| SI00110L | 10 L | |
| SP Beads 6FF | SI003025 | 25 ml |
| SI003100 | 100 ml | |
| SI003500 | 500 ml | |
| SI00301L | 1 L | |
| SI00310L | 10 L | |
| DEAE Beads 6FF | SI005025 | 25 ml |
| SI005100 | 100 ml | |
| SI005500 | 500 ml | |
| SI00501L | 1 L | |
| SI00510L | 10 L | |
| CM Beads 6FF | SI007025 | 25 ml |
| SI007100 | 100 ml | |
| SI007500 | 500 ml | |
| SI00701L | 1 L | |
| SI00710L | 10 L |
· Download Manual
