Product Categories
Smartarose 4FF
Smartarose 4FF and Smartarose 6FF have excellent physical and tomographic properties based on highly cross-linked 4% and 6% agarose beads. Smartarose 4FF and Smartarose 6FF are widely used in industrial production because of its adaptability to various production operations and good batch repeatability. This medium can handle large volume samples, easy to operate, and withstand the biological pharmaceutical production process of temperature, pH and chemical agents and other conventional working conditions. The beads can be cleaned in position.The beads can also be sterilized if required.
· Product Description
| Item | Smartarose 4FF | Smartarose 6FF |
|---|---|---|
| Matrix | highly cross-linked 4% agarose | highly cross-linked 6% agarose |
| Exclusion Limit[Mr] Globular Proteins Dextrans | ~3×10⁷/ ~6×10⁶ | ~4×10⁹/ ~2×10⁶ |
| Particle Size (μm) | 45-165 | 45-165 |
| Linear velocity (cm/h) | 150-250 cm/h* | 200-400 cm/h* |
| pH stability | 2-12 | 2-12 |
| Chemical satbility(40°C , 7days) | 2M NaOH,70% ethanol, 30% isopropanol, 30% acetonitrile, 1% SDS, 2% asepto, 6 M guanidine hydrochloride, 8 M urea | |
| Autoclavability | 20min at 121°C in H₂O | |
| Storage | 20% ethanol, 4 -30 °C | |
· Ordering Information
| Product | Cat. No. | Size |
|---|---|---|
| Smartarose 4FF | SEC0100 | 25 ml |
| SEC0101 | 100 ml | |
| SEC0102 | 500 ml | |
| SEC0103 | 1 L | |
| SEC0104 | 10 L | |
| Smartarose 6FF | SEC0110 | 25 ml |
| SEC0111 | 100 ml | |
| SEC0112 | 500 ml | |
| SEC0113 | 1 L | |
| SEC0114 | 10 L |
· Download Manual
