Product Categories
Smartdex G-25
Smardex G-25 is a gel filtration medium prepared by cross-linked dextran. Size exclusion chromatography (SEC), also called Gel filtration (GF), separates molecules on the basis of differences in size as they pass through a SEC medium packed in a column. SEC media consists of spherical particles with pores of different sizes where molecules small enough to enter the pores are retarded as compared to larger molecules. Samples are eluted by single buffer. Buffer conditions can be varied to suit the sample type or the requirements for the next purification, analysis, or storage step. Smartdex G-25 is well established gel filtration medium for desalting, removing contaminants and buffer exchange in industrial applications.
· Product Description
| Item | Smartdex G-25 Coarse | Smartdex G-25 Medium | Smartdex G-25 Fine |
|---|---|---|---|
| Average particle size D50 (μm) | 200-250 μm | 120-140 μm | 70-90 μm |
| Fractionation range[Mr] Dextran | 1×10²–5×10³ | 1×10²–5×10³ | 1×10²–5×10³ |
| Fractionation range[Mr] Globular Proteins | 1×10³–5×10³ | 1×10³–5×10³ | 1×10³–5×10³ |
| pH stability, operational | 2-13 | 2-13 | 2-13 |
| Swelling factor | 4-6 ml/g dry beads | 4-6 ml/g dry beads | 4-6 ml/g dry beads |
| Maxi flow velocity | 480 cm/h | 150 cm/h | 50 cm/h |
Storage: Dry Smartdex G-25 should be stored at 4°C to 30°C.
Packed columns and used gel should be stored in 0.02% NaN₃ at 4°C.
· Ordering Information
| Product | Cat. No. | Size |
|---|---|---|
| Smartdex G-25 Coarse | SEC001S2 | 25 G |
| SEC0011 | 100 G | |
| SEC0015 | 500 G | |
| SEC0016 | 1 Kg | |
| SEC0017 | 10 Kg | |
| Smartdex G-25 Medium | SEC003S2 | 25 G |
| SEC0031 | 100 G | |
| SEC0035 | 500 G | |
| SEC0036 | 1 Kg | |
| SEC0037 | 10 Kg | |
| Smartdex G-25 Fine | SEC005S2 | 25 G |
| SEC0051 | 100 G | |
| SEC0055 | 500 G | |
| SEC0056 | 1 Kg | |
| SEC0057 | 10 Kg | |
| Smartdex G-50 Medium | SEC017S2 | 25 G |
| SEC0171 | 100 G | |
| SEC0175 | 500 G | |
| SEC0176 | 1 Kg | |
| SEC0177 | 10 Kg | |
| Smartdex G-50 Fine | SEC021S2 | 25 G |
| SEC0211 | 100 G | |
| SEC0212 | 500 G | |
| SEC0213 | 1 Kg | |
| SEC0214 | 10 Kg | |
| Smartdex G-75 | SEC012S2 | 25 G |
| SEC0121 | 100 G | |
| SEC0125 | 500 G | |
| SEC0126 | 1 Kg | |
| SEC0127 | 10 Kg | |
| Smartdex G-15 | SEC013S2 | 25 G |
| SEC0131 | 100 G | |
| SEC0135 | 500 G | |
| SEC0136 | 1 Kg | |
| SEC0137 | 10 Kg | |
| Smartdex G-10 | SEC014S2 | 25 G |
| SEC0141 | 100 G | |
| SEC0145 | 500 G | |
| SEC0146 | 1 Kg | |
| SEC0147 | 10 Kg | |
| Smartdex G-100 | SEC015S2 | 25 G |
| SEC0151 | 100 G | |
| SEC0155 | 500 G | |
| SEC0156 | 1 Kg | |
| SEC0157 | 10 Kg |
· Download Manual
