Product Categories
AbCap AG 4FF
rProtein A/G Beads 4FF is an affinity chromatography medium designed for the purification of monoclonal antibody and polyclonal antibody at both laboratory and process acale. The rProtein A/G is coupled to highly cross-linked 4% agarose beads by a technique which generates a stable thioether linkage between rProtein A/G and the agarose beads. The coupling technique is optimized to give a high binding capacity for IgG.This binding capacity,together with the excellent kinetic and flow properties of the highly cross-linked beads.rProtein A/G Beads 4FF can be used for antibody purification, immuneprecipitation and Co- immuneprecipitation.
· Product Description
Table 1. Characteristics of rProtein A/G Beads 4FF
| Item | Description |
|---|---|
| Matrix Spherical | Highly cross-linked 4% agarose beads |
| Ligand | recombinant protein A/G |
| Static Binding Capacity | 10-15 mg Rabbit IgG/ml medium |
| Particle size | 45-165 μm |
| Maximum Pressure | 0.3 MPa, 3 bar |
| pH | 3-10 |
| Storage Solution | 1×PBS containing 20% ethanol |
| Storage Temperature | 2-8℃ |
Table 2. Relative binding strengths of antibodies from various species to protein G protein A and protein A/G as measured in a competitive ELISA test.
| Species | Subclass | Protein A | Protein G | Protein A/G |
|---|---|---|---|---|
| Human | IgA | varible | — | ++ |
| IgD | — | — | — | |
| IgE | — | — | — | |
| IgG1 | ++++ | ++++ | ++++ | |
| IgG2 | ++++ | ++++ | ++++ | |
| IgG3 | — | ++++ | ++++ | |
| IgG4 | ++++ | ++++ | ++++ | |
| IgM | variable | — | ++ | |
| Avian egg yolk | IgY | — | — | — |
| Cow | ++ | ++++ | ++++ | |
| Dog | ++++ | ++ | ++++ | |
| Goat | — | ++++ | ++++ | |
| Guinea pig | IgG1 | ++++ | ++ | ++++ |
| IgG2 | ++++ | ++ | ++++ | |
| Hamster | + | ++ | ||
| Horse | Total IgG | ++ | ++++ | ++++ |
| Koala | — | + | ||
| Llama | — | + | ||
| Monkey(rhesus) | ++++ | ++++ | ++++ | |
| Mouse | IgG1 | + | ++++ | ++ |
| IgG2a | ++++ | ++++ | ++++ | |
| IgG2b | +++ | +++ | +++ | |
| IgG3 | ++ | +++ | +++ | |
| IgM | variable | — | — | |
| Pig | +++ | +++ | ++++ | |
| Rabbit | Total IgG | ++++ | +++ | ++++ |
| Rat | IgG1 | — | + | ++ |
| IgG2a | — | ++++ | ++++ | |
| IgG2b | — | ++ | ++ | |
| IgG3 | + | ++ | ++ | |
| Sheep | Total IgG | +/- | ++ | ++ |
++++=strong binding; ++= medium binding; —=weak binding or no binding
· Ordering Information
| Product | Cat. No. | Size |
|---|---|---|
| rProtein A/G Beads 4FF | SA032005 | 5 ml |
| SA032025 | 25 ml | |
| SA032100 | 100 ml | |
| SA032500 | 500 ml | |
| SA03201L | 1 L | |
| SA03210L | 10 L | |
| AbCap A/G 4FF | SA032C11 | 1 X 1 ml |
| SA032C51 | 5 X 1 ml | |
| SA032C15 | 1 X 5 ml | |
| SA032C55 | 5 X 5 ml | |
| SA032CS | 3X1 ml+1X5 ml |
· Download Manual
