Product Categories
Phenyl Beads 6FF (Low Sub)
Butyl Beads 4FF, Octyl Beads 4FF, Phenyl Beads 6FF(Low Sub) and Phenyl Beads 6FF(High Sub) are media for Hydrophobic Interaction Chromatography(HIC). Substances are separated on the basis of their varying strength of their hydrophobic interaction with hydrophobic groups attached to the uncharged matrix. They are developed and supported for process scale chromatography. The base matrix of Butyl Beads 4FF, Octyl Beads 4FF, Phenyl Beads 6FF(Low Sub) and Phenyl Beads 6FF(High Sub) is highly cross-linked agarose. They have high chemical and physical stability. Details see table under each respective HIC media.
· Product Description
| Table 3. Characteristics of Phenyl Beads 6FF(Low Sub) and Phenyl Beads 6FF(High Sub) | |
|---|---|
| Item | Description |
| Matrix | Highly cross-linked 6% agarose |
| Type of ligand | Phenyl |
| Capacity (/ml medium) | Low Sub:approx.10 mg IgG, >24 mg BSA High Sub:approx.30 mg IgG, >36 mg BSA |
| Particle Size (μm) | 45-165 |
| Flow rate | 300-600 cm/h |
| pH stability | 3-13 |
| Storage buffer | 20% ethanol |
| Storage | 4℃ - 30℃ |
· Ordering Information
| Product | Cat. No. | Size |
|---|---|---|
| Butyl Beads 4FF | SH001025 | 25 ml |
| SH001100 | 100 ml | |
| SH001500 | 500 ml | |
| SH00101L | 1 L | |
| Octyl Beads 4FF | SH003025 | 25 ml |
| SH003100 | 100 ml | |
| SH003500 | 500 ml | |
| SH00301L | 1 L | |
| Phenyl Beads 6FF (Low Sub) | SH004025 | 25 ml |
| SH004100 | 100 ml | |
| SH004500 | 500 ml | |
| SH00401L | 1 L | |
| Phenyl Beads 6FF (High Sub) | SH006025 | 25 ml |
| SH006100 | 100 ml | |
| SH006500 | 500 ml | |
| SH00601L | 1 L |
· Download Manual
