Product Categories
Prepacked Desalting Column
The Prepacked Desalting Column is suitable for desalting, buffer displacement or small molecule removal of proteins with molecular weight greater than 5000 or other large molecule samples. The Prepacked Desalting Column contains 8.3 ml Smartdex G-25. Smartdex G-25 series medium is a kind of dextran as matrix of gel filtration chromatography medium, the main working principle is to use a mesh structure of dextran gel molecular sieves, depending on the molecular size of the separated material for separation. The Prepacked Desalting Column selects microspheres with uniform particle size as the filling medium to make the liquid flow through fast and stable, with a single sample desalting time of about 10 min.
· Product Description
| Item | Description |
|---|---|
| medium | Smartdex G-25 |
| Average particle size D50 (μm) | 200-250 |
| column volume | 8.3 ml |
| Maximum loading quantity | 2.5 ml |
| desalting efficiency | > 90% |
| Gravity flow rate range (pure water) | 1.5-2.5 ml/min |
| Exclusion limit | Mr 5000 |
| Storage | 2-8°C |
· Ordering Information
| Product | Cat. No. | Size |
|---|---|---|
| SpinDesalt Column | SEC02301 | 50T |
| SpinDesalt Column-P96 | SEC04701 | 1 Plate |
| SEC04702 | 5 Plates | |
| SpinDesalt Column-3 | SEC04601 | 1 Piece |
| SEC04602 | 5 Piece | |
| SEC04603 | 20 Piece | |
| SpinDesalt Column-10 | SEC03201 | 1 Piece |
| SEC03202 | 5 Piece | |
| SEC03203 | 20 Piece | |
| Prepacked Desalting Column | SEC003C1 | 8.3 ml, 1 Piece |
| SEC003C2 | 8.3 ml, 5 Piece | |
| SEC003C3 | 8.3 ml, 20 Piece | |
| PreCap Desalting | SEC018C11 | 1×1 ml |
| SEC018C51 | 5×1 ml | |
| SEC018C15 | 1×5 ml | |
| SEC018C55 | 5×5 ml | |
| SEC018CS | 3×1 ml+1×5 ml | |
| SD-10 Adapter | SLM054 | 1 Piece |
| SD-3 Adapter | SLM058 | 1 Piece |
· Download Manual
