Current mainstream immunodiagnostic methods include chemiluminescence immunoassay, latex immunoturbidimetry, and immunochromatography. We can provide a diverse range of key raw materials, such as magnetic microspheres, latex microspheres, and time-resolved microspheres, capable of meeting application needs.

1. Chemiluminescence Immunoassay
Self-developed Anti-CA153-093 mAb (Cat. No.: BP0011) was conjugated toCarboxyl-Activated MagPoly Beads (Cat. No.: MP1201) using a two-step method. Key performance evaluations, including reaction kinetics, precision, and clinical correlation, were conducted in an acridinium ester direct chemiluminescence system (Instrument: Yingkai 12910).

Figure 1 Research on the performance of Carboxyl-Activated MagPoly Beads (Take the CA153 project as an example)
2. Latex Immunoturbidimetry
Various antibodies were modified onto different latex microsphere products (developed independently by BioG) via activation, conjugation, and blocking steps. Reactivity was assessed on a fully automated biochemical analyzer (Instrument: Hitachi 7180).
cTnI

Figure 2.1 Detection range: 0.5-25.0ng/ml
PCT

Figure 2.1 Detection range: 0.2-25.0ng/ml
D-dimer

Figure 2.3 Detection range: 0.2-20.0μg/ml
3. Immunochromatographic Assay
Depending on your application direction and specific needs, carriers such as colloidal gold, time-resolved microspheres, or fluorescent microspheres can be selected for protein/antibody conjugation and modification to qualitatively or semi-quantitatively evaluate raw material performance.

| Product Name | Catalog Number | Diameter (nm) | Solid Content | Applications |
|---|---|---|---|---|
| Carboxyl-Activated MagPoly Beads | MP1201 | 1000 | 10mg/ml | Chemiluminescence Platform, Capture & Purification Applications |
| MP1202 | 2800 | 10mg/ml | ||
| Streptavidin Magpoly Beads | MP0601 | 1000 | 10mg/ml | |
| MP0602 | 2800 | 10mg/ml | ||
| NHS-Activated MagPoly Beads | MP0701 | 1000 | 10mg/ml | |
| Tosyl-Activated MagPoly Beads | MP0503 | 2800 | 10mg/ml | |
| Epoxy-Activated MagPoly Beads | MP1101 | 1000 | 10mg/ml | |
| Amino-Activated Magpoly Beads | MP0201 | 1000 | 10mg/ml | |
| Carboxyl Polystyrene Latex | BL101120 | 120 | 10% | Latex Immunoturbidimetry Platform |
| BL101150 | 150 | |||
| BL101200 | 200 | |||
| BL101250 | 250 | |||
| BL101300 | 300 | |||
| Nano Colloidal Gold | GN0101 | 20-50 | 0.04% | Immunochromatography Platform |
| Colloidal Gold Polymer | GP0101 | 200 | 10mg/ml | |
| Colloidal Gold Magpoly Beads | GM0101 | 200 | 10mg/ml | |
| 300 | 10mg/ml | |||
| 500 | 10mg/ml | |||
| Time-resolved Fluorescence Microsphere | BL105200 | 200 | 1% | |
| BL105250 | 250 | |||
| BL105300 | 300 | |||
| Green Fluorescence Microsphere | BL107200 | 200 | 1% | |
| BL107300 | 300 | |||
| BL107400 | 400 |
