Compared to traditional resin, Magnetic Beads eliminate the need for complex procedures such as column packing. The process is straightforward and offers high purification efficiency, enabling small-scale, high-throughput purification.
rProtein G or rProtein A ligands are densely and oriented immobilized onto magnetic microspheres, enabling antibody purification via Fc-mediated IgG binding. Compared to native proteins, our recombinant ligands feature high-affinity binding sites, thereby minimizing non-specific adsorption.
1. High binding capacity
Under identical conditions, antibodies were purified using resin and magarose beads, respectively. As indicated by the yield(Figure 1.1) and purity(Figure 1.2) of the purified products, the capture and binding capacity of the magnetic beads is highly comparable to that of the resin.

Figure 1.1 Results of binding capacity

Figure 1.2 Results of binding capacity(SDS-PAGE)
2. High-throughput Application Case
Different sample types (cell culture supernatant and rabbit serum) were incubated with rProtein A/G MagPoly Beads(Cat:SM01510) for automated purification on the Purifier 24(Cat:P241001). For the cell culture supernatant, parallel experiments were conducted with varying concentrations and volumes. The purity and recovery yield of the purified products were both ≥90%(Table 1, Figure 2).

Table 1 Results of Recovery yield and Purity

Cell culture medium(30ml)

Cell culture medium(50ml)

Cell culture medium(4ml)

Rabbit serum(4ml)
Figure 2 Results of Purity( SDS-PAGE)
| Product Name | Catalog Number | Product Descriptions |
|---|---|---|
| rProtein A/G MagPoly Beads | MP1001 | Antibody purification IP/Co-IP |
| rProtein A MagPoly Beads | MP0801 | |
| rProtein G MagPoly Beads | MP0901 | |
| rProtein A/G Magarose Beads | SM005005 | Antibody purification |
| rProtein A Magarose Beads | SM003005 | |
| rProtein G Magarose Beads | SM004005 | |
| SA Magarose Beads | MA0501 | Biotin-labeled proteins/antibodies/peptide,etc. |
| Streptavidin Magpoly Beads | MP0404 | |
| LCA Magarose Beads | MA0601 | Glycoprotein purification |
| ConA Magarose Beads | MA0701 | |
| Endotoxin removal beads | MP5701 | Endotoxin removal |
| Magneti-G Exosome Affinity Beads | MP5001 | Exosome purification |
| Magneti-Q Anti-Myc Beads | MA0101 | Flag-tag protein purification |
| Magneti-Q Anti-DYKDDDDK Beads | MA0201 | |
| Magneti-Q Anti-His Beads | MA0301 | |
| Magneti-Q Anti-HA Beads | MA0401 | |
| Magneti-Q Anti-V5 Beads | MA0601 | |
| Magneti-G Anti-DYKDDDDK Beads | MP5101 | |
| Ni IDA Magarose Beads | SM001005 | |
| Ni NTA Magarose Beads | SM008005 | |
| Ni Smart Magarose Beads | SM025005 | |
| Glutathione Magarose Beads | SM002005 | |
| Dextrin Magarose Beads | SM035005 | |
| STarm Magarose Beads | SM060005 | |
| NHS Activated Magarose Beads | SM031005 | Protein purification |
| NHS-Activated MagPoly Beads | MP0701 | |
| Magneti-G Anti-His Beads | MP5201 | IP/Co-IP |
| Magneti-G Anti-Myc Beads | MP5301 | |
| Magneti-G Anti-HA Beads | MP5401 | |
| Magneti-G Anti-GFP Beads | MP5501 | |
| Magneti-G Anti-RFP Beads | MP5601 | |
| Magneti-G Anti-Strep-tag II Beads | MP6001 |
