Product Categories
XPAGE™ Precast Protein Gel
ACE's newly launched XPAGE™ Precast Protein Gel is a high-quality, high-performance mini polyacrylamide gel. This precast gel utilizes a Bis-Tris gel buffer system, which offers stronger buffering capacity compared to conventional Tris-Glycine systems. The XPAGE™ Precast Protein Gel can be used with either MOPS or MES electrophoresis buffers (refer to the gel separation range table for buffer selection), enabling efficient and reliable protein separation for subsequent staining or WB detection. The XPAGE™ Precast Protein Gel is available in various concentrations, including: gradient concentration 4-12%, and fixed concentrations of 8%, 10%, and 12%. Each concentration option comes in three well formats: 10-well, 12-well, and 15-well. Plate dimensions: 100 × 80 × 4.5 mm (Length × Width × Height); gel dimensions: 85 × 70 × 1.0 mm (Length × Width × Thickness).
· Product Description
· Ordering Information
| Product | Cat.No. | Size |
|---|---|---|
| XPAGE™ 8% 10 Wells | X10008Gel | 10 PCs/Box |
| X10008LGel | 25 PCs/Box | |
| XPAGE™ 8% 12 Wells | X12008Gel | 10 PCs/Box |
| X12008LGel | 25 PCs/Box | |
| XPAGE™ 8% 15Wells | X15008Gel | 10 PCs/Box |
| X15008LGel | 25 PCs/Box | |
| XPAGE™ 10% 10Wells | X10010Gel | 10 PCs/Box |
| X10010LGel | 25 PCs/Box | |
| XPAGE™ 10% 12Wells | X12010Gel | 10 PCs/Box |
| X12010LGel | 25 PCs/Box | |
| XPAGE™ 10% 15Wells | X15010Gel | 10 PCs/Box |
| X15010LGel | 25 PCs/Box | |
| XPAGE™ 12% 10Wells | X10012Gel | 10 PCs/Box |
| X10012LGel | 25 PCs/Box | |
| XPAGE™ 12% 12Wells | X12012Gel | 10 PCs/Box |
| X12012LGel | 25 PCs/Box | |
| XPAGE™ 12% 15Wells | X15012Gel | 10 PCs/Box |
| X15012LGel | 25 PCs/Box | |
| XPAGE™ 4-12% 10Wells | X10412Gel | 10 PCs/Box |
| X10412LGel | 25 PCs/Box | |
| XPAGE™ 4-12% 12Wells | X12412Gel | 10 PCs/Box |
| X12412LGel | 25 PCs/Box | |
| XPAGE™ 4-12% 15Wells | X15412Gel | 10 PCs/Box |
| X15412LGel | 25 PCs/Box |
· Download Manual
